6s CLUB RECORDS
EVENT RECORD DATE ATHLETE
GIRLS CURRENT
50m 10.01 11-11-14 J FOX
70m 12.73 11-11-86 B MERCHANT
100m 19.91 11-11-86 B GOULD
200m 41.58 11-11-89 L KILHAM
300m 1:07.52 17-02-18 Sophie McCallum
Long Jump 2.80 11-11-94 S NG
Discus 9.87 29-02-20 Frankie Gruschka
Shot Put 5.12 17-02-18 Sophie McCallum
BOYS CURRENT
50m 8.67 11-11-86 A FORD
70m 12.26 11-11-12 R MCMANUS
100m 17.72 11-11-88 C BUTLER
200m 39.08 11-11-12 R MCMANUS
300m 1:03.61 11-11-12 R MCMANUS
Long Jump 3.31 11-11-85 J FISHER
Discus 15.69 11-11-04 L MCDONELL
Shot Put 6.30 11-11-12 R MCMANUS
GIRLS HISTORICAL
Discus 9.42 11-11-01 J GOSPER
Discus 9.63 10-03-18 Sophie McCallum
300m 1:08.54 11-11-14 J FOX
Shot Put 4.61 11-11-90 A JAMES

7s CLUB RECORDS
EVENT RECORD DATE ATHLETE
GIRLS CURRENT
50m 8.80 11-11-90 L KILHAM
70m 11.80 11-11-95 C MCGRATH
100m 17.70 11-11-90 L KILHAM
200m 38.59 11-11-90 L KILHAM
500m 1:59.90 11-11-00 C LLEWELLYN
Discus 14.89 11-11-98 R COOK
Shot Put 5.65 11-11-09 EA EATHER
Long Jump 3.56 11-11-86 S FELTON
BOYS CURRENT
50m 8.38 11-11-13 R MCMANUS
70m 10.47 11-11-86 A FORD
100m 16.15 11-11-13 R MCMANUS
200m 34.42 11-11-86 J ROBSON
500m 1:55.47 18-02-23 Jake Eyles
Discus 21.30 11-11-13 R MCMANUS
Shot Put 7.15 11-11-95 J POWER
Long Jump 3.68 11-11-86 T WILLIAMS
BOYS HISTORICAL
500m 1:55.68 18.02.23 Vincent Walker
500m 1:55.69 28-01-17 Denzel Govender
500m 1:56.94 11-11-02 R RUSSELL

8s CLUB RECORDS
EVENT RECORD DATE ATHLETE
GIRLS CURRENT
70m 10.41 11-11-86 L GRAY
100m 14.99 11-11-09 A MCGRATH
200m 34.61 11-11-91 L KILHAM
400m 1:19.50 11-11-91 L KILHAM
700m 2:37.87 08-02-17 Azarliah Grant
60m Hurdles 12.18 11-11-01 C LLEWELLYN
Discus 22.94 11-11-94 E POWER
Shot Put 7.64 11-11-94 E POWER
Long Jump 3.58 11-11-86 L GRAY
BOYS CURRENT
70m 9.94 11-11-86 T WILLIAMS
100m 15.07 11-11-86 A JIEAR
200m 34.10 11-11-96 T ATKINS
400m 1:17.32 05-03-16 SAMUEL GOVENDER
700m 2:40.96 16-01-21 Arlie-James Poole
60m Hurdles 11.84 11-11-14 R MCMANUS
Discus 20.49 11-11-14 R MCMANUS
Shot Put 9.26 11-11-90 C ROSS
Long Jump 3.82 11-11-86 T WILLIAMS
GIRLS HISTORICAL
700m 2:42.50 11-11-91 L KILHAM
BOYS HISTORICAL
700m 2:41.14 13-02-16 SAMUEL GOVENDER

9s CLUB RECORDS
EVENT RECORD DATE ATHLETE
GIRLS CURRENT
70m 10.82 25-11-15 BLAIRE DAVIDSON
100m 15.20 11-11-96 E HERMS
200m 33.10 11-11-01 C COOK
400m 1:18.79 11-11-92 L KILHAM
800m 2:59.38 25-02-23 Mia Porter
700m Walk 4:41.48 11-02-23 Frankie Gruschka
60m Hurdles 11.01 11-11-86 B GOULD
Discus 27.78 11-11-95 E POWER
Shot Put 7.83 11-11-11 B FERFOGLIA
Long Jump 3.94 11-11-85 N JOHNS
High Jump 1.17 11-11-06 E TARGETT
High Jump 1.17 11-11-06 E GAIN
BOYS CURRENT
70m 10.48 17-09-16 Samuel Govender
100m 15.05 25-02-17 Samuel Govender
200m 26.32 22-10-16 Samuel Govender
400m 1:13.04 11-11-87 D FITZSIMMONS
800m 2:49.73 01-10-16 Samuel Govender
700m Walk 4:32.75 02-12-23 Jude Mulder
60m Hurdles 10.07 11-11-88 J SATTLER
Discus 28.05 11-11-12 K GILMORE
Shot Put 8.05 11-11-86 R HOWE
Long Jump 4.22 08-02-17 Samuel Govender
High Jump 1.23 11-11-08 B HIBBERD
GIRLS HISTORICAL
800m 3:00.48 28-01-23 Skye Porter
800m 3:00.92 19-11-22 Mia Porter
800m 3:01.30 11-11-95 R STANNING
700m Walk 4:48.58 11-11-14 K VAN NAMEN
BOYS HISTORICAL
70m 10.57 11-11-07 L MCDONELL
100m 15.19 11-02-17 Samuel Govender
100m 15.25 28-01-17 Samuel Govender
100m 15.28 11-11-86 A WORRELL
200m 31.82 11-11-93 J SAMS
700m Walk 4:44.13 05-11-16 Samuel Govender
700m Walk 4:46.58 11-11-14 K DRUMINSON
800m 2:57.80 11-11-88 K TRIM
Long Jump 4.06 11-11-87 T WILLIAMS

10s CLUB RECORDS
EVENT RECORD DATE ATHLETE
GIRLS CURRENT
70m 9.68 18-12-21 Charlotte James
100m 15.17 11-11-97 B GOULD
200m 31.54 11-11-93 L KILHAM
400m 1:14.20 11-11-93 L KILHAM
800m 2:42.45 04-03-23 Maeva Clifford
1100m Walk 7:13.30 11-11-97 E HERMS
60m Hurdles 10.67 11-11-11 B FORAN 10
Discus 33.84 11-11-13 A BLACKSTOCK
Shot Put 10.19 11-11-12 B FERFOGLIA
Long Jump 4.43 11-11-85 L MCLAIN
High Jump 1.25 11-11-07 E GAIN
BOYS CURRENT
70m 9.69 18-12-21 Zed Forbes
100m 14.23 11-11-12 J JENNER
200m 31.00 11-11-98 T ATKINS
400m 1:11.59 18-02-23 Kobe Short
800m 2:37.51 04-03-23 Kobe Short
1100m Walk 5:13.00 11-11-95 M BOWE
60m Hurdles 10.25 11-11-89 J SATTLER
Discus 36.58 11-11-13 K GILMORE
Shot Put 10.52 11-11-13 K GILMORE
High Jump 1.27 11-11-00 L WANLESS
Long Jump 4.50 11-11-86 B BERTHOLLI
GIRLS HISTORICAL
70m 10.02 20-11-21 Charlotte James
70m 10.51 11-11-06 S STOPP
800m 2:43.64 25-02-23 Maeva Clifford
800m 2:43.73 19-11-22 Maeva Clifford
800m 2:46.60 11-11-96 R STANNING
1500m 5:54.80 11-11-96 R STANNING
BOYS HISTORICAL
60m 14.99 09-09-17 Cameron Ross
70m 9.94 20-11-21 Zed Forbes
70m 10.00 11-11-10 L SQUIRES
400m 1:13.98 11-11-86 M HOGAN
800m 2:38.51 19-11-22 Kobe Short
800m 2:43.27 08-10-22 Kobe Short
800m 2:43.31 17-09-22 Kobe Short
800m 2:47.18 11-11-86 M HOGAN
1500m 5:43.03 11-11-86 M HOGAN

11s CLUB RECORDS
11s CLUB RECORDS
EVENT RECORD DATE ATHLETE
GIRLS CURRENT
100m 14.12 11-11-94 L KILHAM
200m 29.89 11-11-03 C COOK
400m 1:09.71 11-11-94 L KILHAM
800m 2:36.51 04-03-23 Charlotte James
1500m 5:22.01 25-02-23 Charlotte James
1100m Walk 6:45.30 11-11-95 M DICKSON
80m Hurdles 15.03 01-03-25 Skye Porter
Javelin 15.29 17-03-18 Michellie Robins
Discus 36.05 22-02-25 Alexia Gavidi
Shot Put 12.63 11-11-13 B FERFOGLIA
Javelin 17.49 01-0-.25 Frankie Gruschka
Long Jump 4.50 11-11-86 T MCKEE
Triple Jump 8.99 11-11-04 C LLEWELLYN
High Jump 1.37 11-11-07 T MCLEAN
BOYS CURRENT
100m 13.95 Mitchell Davies 05-12-20
200m 29.77 Reece McManus 17-02-18
400m 1:08.40 Kobe Short 11-11-23
800m 2:32.10 Kobe Short 02-03-24
1500m 5:01.70 Kobe Short 30-09-23
1100m Walk 6:49.60 Kobe Short 02-03-24
1100m Walk 6:49.60 Zirk Lombard 02-03-24
80m Hurdles 15.66 Mitchell Davies 12-12-20
Discus 35.23 KÂ GILMORE 11-11-14
Shot Put 11.87 KÂ GILMORE 11-11-14
Javelin 23.55 George Walters 25-02-23
Long Jump 4.54 Reece McManus 28-10-17
Triple Jump 9.39 Reece McManus 03-03-18
High Jump 1.37 George Walters 10-12-22
GIRLS HISTORICAL
800m 2:39.85 08-10-22 Charlotte James
800m 2:45.00 11-11-97 R STANNING
1500m 5:30.00 11-11-97 R STANNING
60m Hurdles 10.81 17-02-18 Brooke Xavier
60m Hurdles 11.04 11-11-94 R HALL
80m Hurdles 15.16 11-11-23 Maeva Clifford
80m Hurdles 16.04 14-10-23 Maeva Clifford
80m Hurdles 16.34 05-11-22 Charlotte James
80m Hurdles 16.42 24-09-22 Charlotte James
80m Hurdles 17.32 19-02-22 Alexia Dakin
80m Hurdles 17.33 22-01-22 Alexia Dakin
80m Hurdles 17.54 23-11-19 Mila Gal
Discus 31.21 11-11-13 B FERFOGLIA
Javelin 16.26 26-10-24 Alexia Gavidi
Javelin 12.44 25-02-17 Shauna Clarke
Javelin 9.21 03-12-16 Shauna Clarke
Javelin 7.98 01-10-16 Hannah Whiddon
BOYS HISTORICAL
100m 14.11 11-11-93 JÂ RAWLINS
100m 14.07 28-11-20 Mitchell Davies
200m 29.92 11-11-06 RÂ ONWUTALOBI
400m 1:11.20 11-11-89 GÂ AGLAND
400m 1:08.40 23-09-23 Kobe Short
800m 2:42.00 11-11-86 C BLACKMAN
800m 2:32.90 16-09-23 Kobe Short
1500m 5:32.00 11-11-94 B RICHARDS
1500m 5:25.90 30-09-23 Bobby McRae
1100m Walk 7:00.20 02-12-K Short
1100m Walk 7:00.50 02-12-23 Zirk Lombard
1100m Walk 7:20.10 04-03-17 K Druminson
1100m Walk 7:25.80 11-11-95 D JONES
60m Hurdles 10.40 11-11-94 D LANGFORD
80m Hurdles 17.78 14-09-19 M Humphries-wilson
80m Hurdles 16.32 21-11-20 M Davies
80m Hurdles 16.73 31-10-20 M Davies
High Jump 1.36 11-11-01 LWANLESS
High Jump 1.36 11-11-99 TÂ ATKINS
Javelin 23.31 28-01-23 George Walters
Javelin 21.20 28-01-23 Keaton O''''Brien
Javelin 21.05 13-01-18 Ethan Venables
Javelin 19.60 18-11-17 Ethan Venables
Javelin 16.18 07-10-17 Ethan Venables
Javelin 15.91 07-10-17 Reece McManus
Javelin 13.80 04-02-17 Daniel Rye
Javelin 11.79 27-02-16 H MART-9f NELLI
Javelin 9.33 11-11-99 T ATKINS
Long Jump 4.47 11-11-95 H SAMS
Triple Jump 6.44 08-10-16 Daniel Rye
Triple Jump 6.66 05-11-16 Koda Druminson
Triple Jump 9.33 01-11-99 T.Atkins
Triple Jump 8.85 14-10-17 Reece McManus

12s CLUB RECORDS
12s CLUB RECORDS
EVENT RECORD DATE ATHLETE
GIRLS CURRENT
100m 13.50 11-11-95 R JILLETT
200m 28.70 11-11-95 R JILLETT
400m 1:06.70 09-12-23 Charlotte James
800m 2:34.10 13-01-24 Charlotte James
1500m 5:01.40 30-09-23 Charlotte James
1500m Walk 8:48.40 11-11-92 T KAY
80m Hurdles 14.93 26-10-24 Maeva Clifford
Discus 500g 41.17 19-03-16 ASHLYN BLACKSTOCK
Discus 750g 14.83 22-02-20 Amy Oakey
Shot Put 13.54 13-02-16 ASHLYN BLACKSTOCK
Javelin 22.65 06-02-16 ASHLYN BLACKSTOCK
Long Jump 4.55 11-11-87 L BRADLEY
Triple Jump 9.60 11-11-96 T JACOBS
High Jump 1.45 11-11-86 T MCKEE
BOYS CURRENT
100m 13.05 11-11-12 LÂ SQUIRES
200m 28.30 11-11-95 DÂ LANGFORD
400m 1:07.60 11-11-90 GÂ AGLAND
800m 2:27.13 19-10-24 Kobe Short
1500m 4:57.97 28-09-24 Kobe Short
1500m Walk 8:59.60 11-11-91 K WOLFENDEN
80m Hurdles 16.29 27-01-24 Henry Bowen
Discus 750g 26.20 19-01-19 Tallan Hooker
Shot Put 11.12 21-11-15 KAYNEÂ GILMORE
Javelin 28.63 17-02-24 George Walters
Long Jump 5.03 09-03-19 Logan Ferguson
Triple Jump 9.63 11-11-07 R ONWUTALOBI
High Jump 1.45 11-11-07 JÂ RUDD
High Jump 1.45 11-11-87 AÂ STUART
GIRLS HISTORICAL
400m 1:08.40 04-12-21 Mackenzie Preston-Poole
400m 1:09.30 11-11-99 EÂ HERMS
800m 2:35.70 02-12-23 Charlotte James
800m 2:36.60 11-11-98 RÂ STANNING
800m 2:35.90 28-10-23 Charlotte James
1500m 5:14.50 11-11-96 MÂ DICKSON
60m Hurdles 10.86 11-11-93 E TARGETT
80m Hurdles 15.80 27-01-24 Charlotte James
80m Hurdles 15.42 21-09-24 Maeva Clifford
80m Hurdles 16.04 29-02-20 Matilda Granato
BOYS HISTORICAL
800m 2:41.80 11-11-95 BÂ RICHARDS
800m 2:39.10 17-03-18 Harry Peek
1500m 5:18.90 11-11-09 MÂ ELLIS
60m Hurdles 10.22 11-11-92 BÂ GOODWIN
80m Hurdles 16.42 11-11-23 Henry Bowen
80m Hurdles 16.34 09-12-23 Chase carter
80m Hurdles 16.84 10-12-22 Linkin Noble
80m Hurdles 17.06 23-11-19 Cameron Ross
Discus 500g 39.10 19-03-16 K GILMORE
Javelin 22.79 16-12-23 Chase carter
Javelin 24.55 16-12-23 George Walters
Javelin 22.65 18-11-23 George Walters
Javelin 22.23 21-10-23 George Walters
Javelin 21.47 30-09-23 George Walters
Javelin 20.35 24-10-15 KAYNEÂ GILMORE
Long Jump 4.69 11-11-86 BÂ BERTHOLLI

13s CLUB RECORDS
13s CLUB RECORDS
EVENT RECORD DATE ATHLETE
GIRLS CURRENT
100m 13.40 11-11-96 RÂ JILLETT
200m 28.20 11-11-96 RÂ JILLETT
400m 1:04.60 09-11-24 Charlotte James
800m 2:32.43 14-12-24 Charlotte James
1500m 5:13.93 21-12-24 Charlotte James
3000m 11:51.04 15-02-25 Charlotte James
1500m Walk 8:50.90 11-11-93 TÂ KAY
200m Hurdles 31.30 11-11-96 KÂ MILLS
80m Hurdles 14.56 09-12-23 Mya Terbeeke
Discus 500g 45.08 15-02-17 Ashlyn Blackstock
Discus 750g 24.29 09-03-19 Y Alexander
Shot Put 13.14 17-12-16 Ashlyn Blackstock
Javelin 31.90 04-03-17 Ashlyn Blackstock
Long Jump 4.83 11-11-96 RÂ JILLETT
Triple Jump 9.80 16-12-23 Mya Terbeeke
High Jump 1.50 11-11-97 TÂ JACOBS
BOYS CURRENT
100m 12.75 11-11-85 RÂ HIDAS
200m 25.12 11-11-85 RÂ HIDAS
400m 1:01.10 11-11-85 RÂ HIDAS
800m 2:35.20 28-09-19 Lachlan Barnes
1500m 5:09.90 11-11-86 BÂ JOHNSTON
3000m 12:20.90 16-11-19 Lachlan Barnes
1500m Walk 8:58.40 11-11-94 TÂ KAY
200m Hurdles 28.20 11-11-96 DÂ LANGFORD
80m Hurdles (OLD DISTANCE) 14.15 02-02-19 Reece McManus
90m Hurdles 15.92 21-09-24 RECORD BENCHMARK
Discus 750g 31.20 15-02-20 Tallan Hooker
Shot Put 12.51 08-10-16 Kayne Gilmore
Javelin 32.11 19-10-24 George Walters
Long Jump 5.32 07-12-19 Logan Ferguson
Triple Jump 10.76 15-02-20 Logan Ferguson
High Jump 1.58 11-11-85 RÂ HIDAS
GIRLS HISTORICAL
400m 1:06.50 10-12-22 M Preston-Poole
400m 1:06.50 15-10-22 M Preston-Poole
400m 1:06.90 11-11-96 RÂ JILLETT
800m 2:33.36 16-11-24 Charlotte James
800m 2:37.90 11-11-97 MÂ DICKSON
1500m 5:25.70 11-11-97 MÂ DICKSON
3000m 12:16.17 07-12-24 Charlotte James
3000m 12:25.26 28-09-24 Charlotte James
3000m 12:59.60 20-11-21 Lacy Barnes
3000m 15:02.00 10-10-20 Amy Oakey
3000m 16:03.50 15-10-16 Mikala Poulson
80m Hurdles 14.60 11-11-96 KÂ MILLS
Discus 44.57 08-02-17 Ashlyn Blackstock
Discus 42.02 12-11-16 Ashlyn Blackstock
Discus 42.02 15-10-16 Ashlyn Blackstock
Discus 38.27 11-11-99 EÂ POWER
Javelin 24.90 11-11-01 MÂ VOSILLA
Shot Put 12.75 08-10-16 Ashlyn Blackstock
Shot Put 12.33 17-09-16 Ashlyn Blackstock
Shot Put 12.31 05-03-16 BELLAÂ FERFOGLIA
Triple Jump 9.47 30-09-23 Mya Terbeeke
Triple Jump 9.40 11-11-05 PÂ HERBERT
BOYS HISTORICAL
800m 2:36.80 11-11-86 JÂ SIMPSON
3000m 12:35.20 15-02-17 Jack Barnes
3000m 13:44.70 24-09-16 Jack Barnes
80m Hurdles (OLD SPECS) 14.20 11-01-96 D Langford
80m Hurdles 17.83 15-02-17 Jack Barnes
80m Hurdles 18.79 15-10-16 Joel Mason
80m Hurdles 19.06 24-09-16 Jack Barnes
Discus 36.46 15-10-16 Kayne Gilmore
Discus 29.03 11-11-87 CÂ FOSTER
Shot Put 10.77 11-11-86 LÂ BELL
Javelin 29.79 14-09-24 George Walters
Javelin 27.52 11-11-03 LÂ WANLESS
Long Jump 5.31 11-11-85 RÂ HIDAS
Triple Jump 10.67 11-11-96 DÂ LANGFORD

14s CLUB RECORDS
14s CLUB RECORDS
EVENT RECORD DATE ATHLETE
GIRLS CURRENT
100m 12.92 11-11-85 KÂ BOYD
200m 27.00 21-10-23 Madison Trembath
400m 1:05.30 23-09-23 Madison Trembath
800m 2:36.30 11-11-94 TÂ KAY
1500m 5:30.40 11-11-94 TÂ KAY
3000m 11:33.20 11-11-98 MÂ DICKSON
1500m Walk 8:51.10 11-11-13 BÂ STEADMAN
300m Hurdles 57.68 24 Heidi Keating
90m Hurdles 17.39 01-02-25 Mya Terbeeke
Discus 41.27 18-11-17 Ashlyn Blackstock
Shot Put 14.21 10-03-18 Ashlyn Blackstock
Javelin 33.55 20-01-18 Ashlyn Blackstock
Long Jump 4.83 11-11-96 RÂ JILLETT
Triple Jump 10.51 11-11-05 RÂ WATERS
High Jump 1.60 21-12-24 Olive Wade
BOYS CURRENT
100m 11.90 17-10-20 Logan Ferguson
200m 24.64 11-11-01 B O'DONNELL
400m 1:01.00 12-12-20 Lachlan Barnes
800m 2:23.60 17-10-20 Lachlan Barnes
1500m 5:02.20 11-11-86 SÂ DANIEL
3000m 11:16.70 11-11-87 BÂ JOHNSTON
1500m Walk 10:03.80 17-11-18 H Martinelli
100m Hurdles 15.72 21-09-24 RECORD BENCHMARK
200m Hurdles 27.70 28-11-20 Logan Ferguson
300m Hurdles 41.55 21-09-24 RECORD BENCHMARK
Discus 37.75 11-11-88 CÂ FOSTER
Shot 3kg 10.57 06-02-21 Tallan Hooker
Javelin 32.73 11-11-88 CÂ FOSTER
Long Jump 5.60 09-01-21 Logan Ferguson
Triple Jump 11.37 28-11-20 Logan Ferguson
High Jump 1.64 11-11-93 MÂ TAYLOR
GIRLS HISTORICAL
200m 28.10 11-11-97 KÂ MILLS
200m 27.63 30-09-23 Madison Trembath
400m 1:06.30 11-11-88 LÂ BRADLEY
80m Hurdles (OLD SPECS) 14.11 11-11-13 LÂ SAXON
90m Hurdles 17.66 21-12-24 MTerbeeke
90m Hurdles 18.03 21-09-24MTerbeeke
90m Hurdles 27.26 15-10-16 Sarah Byrnes
200m Hurdles (OLD SPECS) 32.72 11-11-89 LÂ GRAY
300m Hurdles 49.08 21-09-24 RECORD BENCHMARK
Discus 39.88 07-10-17 Ashlyn Blackstock
Discus 36.52 11-11-95 EÂ TARGETT
Discus 37.80 16-09-17 Ashlyn Blackstock
Shot 3kg 13.73 30-09-17 Ashlyn Blackstock
Shot 3kg 11.03 17-09-16 Bella Ferfoglia
Shot Put 11.00 11-11-95 EÂ TARGETT
Javelin 32.70 02-09-17 Ashlyn Blackstock
Javelin 27.98 11-11-13 LÂ SAXON
High Jump 1.55 07-12-24 Olive Wade
High Jump 1.51 26-10-24 Olive Wade
High Jump 1.50 11-11-88 LÂ BRADLEY
BOYS HISTORICAL
100m 12.31 11-11-92 GÂ BURCHELL
100m 12.24 19-09-20 Logan Ferguson
400m 1:01.40 28-01-17 Eli Barnes-Loxley
400m 1:01.40 26-09-20 Lachlan Barnes
400m 1:01.90 11-11-99 DÂ KIRIAKIS
800m 2:26.50 11-11-86 MÂ HOGAN
1500m Walk 11:23.80 08-02-17 Tom March
1500m Walk 12:52.90 08-10-16 Nicholas Rye
200m Hurdles 29.35 07-11-20 Logan Ferguson
200m Hurdles 29.48 01-10-16 Eli Barnes-Loxley
200m Hurdles 30.18 11-11-94 CÂ HAMBURGER
90m Hurdles 14.60 11-11-01 BÂ O'DONNELL
90m Hurdles 14.60 11-11-97 DÂ LANGFORD
90m Hurdles 14.15 15-02-17 Eli Barnes-Loxley
Long Jump 5.55 11-11-94 CÂ HAMBURGER
Shot Put (OLD SPECS) 11.11 11-11-92 GÂ BURCHELL
Shot 3kg 9.83 21-12-19 Reece McManus
Triple Jump 11.04 11-11-01 BÂ O'DONNELL

15s CLUB RECORDS
15s CLUB RECORDS
EVENT RECORD DATE ATHLETE
GIRLS CURRENT
100m 12.80 11-11-06 S STOPP
200m 27.49 07-12-24 Madison Trembath
400m 1:04.80 11-11-90 LÂ GRAY
800m 2:34.60 11-11-89 LÂ BRADLEY
1500m 5:29.10 11-11-89 LÂ BRADLEY
3000m 11:56.60 11-11-89 LÂ BRADLEY
1500m Walk 8:45.70 11-11-14 BÂ STEADMAN
90m Hurdles 15.68 11-11-14 LÂ SAXON
300m Hurdles 1:01.80 18-12-21 Michellie Robins
Discus 44.12 12-01-19 Ashlyn Blackstock
Shot 3kg 14.75 02-03-19 Ashlyn Blackstock
Long Jump 5.32 11-11-06 S STOPP
Triple Jump 11.00 11-11-06 R WATERS
High Jump 1.55 11-11-89 D ARMYTAGE
High Jump 1.55 11-11-89 L BRADLEY
Javelin 29.48 11-11-89 L BRADLEY
BOYS CURRENT
100m 11.77 11-11-02 B O'DONNELL
200m 24.60 11-11-02 B O'DONNELL
400m 58.46 11-11-88 M SMITH
800m 2:19.70 11-11-88 M SMITH
1500m 4:40.10 11-11-91 L COUSINS
3000m 11:04.10 11-11-93 J STANBOROUGH
1500m Walk 9:26.00 22-02-20 Hayden Martinelli
100m Hurdles 15.70 11-11-02 B O'DONNELL
300m Hurdles 47.02 16-02-19 Liam Granato
Discus 45.53 11-11-89 C FOSTER
Shot Put 12.53 11-11-02 M RITCHIE
Javelin 38.31 11-11-89 C FOSTER
Long Jump 5.93 11-11-02 B O'DONNELL
Triple Jump 11.84 11-11-02 D BEARD
High Jump 1.75 11-11-05 L WANLESS
GIRLS HISTORICAL
200m 27.70 11-11-98 KÂ MILLS
200m Hurdles (OLD SPECS) 30.42 11-11-90 LÂ GRAY
Discus 41.88 03-11-18 Ashlyn Blackstock
Discus 40.86 22-09-18 Ashlyn Blackstock
Discus 39.41 18-11-17 Bella Ferfoglia
Discus 38.38 16-09-17 Bella Ferfoglia
Discus 38.19 11-11-96 EÂ TARGETT
Shot 3kg 14.57 22-12-18 Ashlyn Blackstock
Shot 3kg 13.80 27-01-18 Bella Ferfoglia
Shot 3kg 13.73 28-10-17 Bella Ferfoglia
Shot 3kg 14.52 23-12-17 Bella Ferfoglia
Shot Put 12.44 11-11-03 MÂ VOSILLA
BOYS HISTORICAL
1500m Walk 9:43.20 17-09-16 Maleik Steadman
200m Hurdles (OLD SPEC) 27.30 11-11-98 DÂ LANGFORD
300m Hurdles 47.41 07-10-17 Eli Barnes-Loxley
300m Hurdles 52.89 16-09-17 Eli Barnes-Loxley
300m Hurdles 53.77 01-10-16 M Steadman

16s CLUB RECORDS
16s CLUB RECORDS
EVENT RECORD DATE ATHLETE
GIRLS CURRENT
100m 13.54 11-11-93 P TURTON
200m 27.73 11-11-90 L BRADLEY
400m 1:04.00 11-11-90 L BRADLEY
800m 2:30.00 11-11-93 D HICKEY
1500m 5:12.50 11-11-93 D HICKEY
3000m 10:47.00 11-11-90 L BRADLEY
1500m Walk 9:52.70 04-03-17 Kayla Steadman
100m Hurdles 18.12 03-10-15 LAURAÂ SAXON
300m Hurdles 52.37 03-12-16 Kayla Steadman
Discus 48.20 19-12-20 Ashlyn Blackstock
Shot 3kg 14.93 21-11-20 Ashlyn Blackstock
Javelin 30.24 21-11-15 LAURAÂ SAXON
Long Jump 5.13 11-11-97 K LAMERS
Triple Jump 10.29 11-11-97 K LAMERS
High Jump 1.50 11-11-90 L BRADLEY
BOYS CURRENT
100m 11.56 19-09-20 Liam Granato
200m 21.18 11-11-98 G BURCHELL
400m 53.84 26-09-20 Jack Barnes
800m 2:10.70 17-10-20 Jack Barnes
1500m 4:45.30 29-02-20 Jack Barnes
3000m 10:26.40 19-12-20 Jack Barnes
1500m Walk 9:04.50 09-01-21 Hayden Martinelli
100m Hurdles 14.31 26-10-19 Liam Granato
300m Hurdles 43.08 20-11-21 kidha Gray
Discus 45.38 11-11-91 CÂ FOSTER
Shot Put 11.91 11-11-89 MÂ COLQUHOUN
Javelin 41.45 17-11-18 Blake Gorton
Long Jump 6.12 11-11-99 DÂ LANGFORD
Triple Jump 12.01 30-11-19 Liam Granato
High Jump 1.70 26-10-19 Liam Granato
GIRLS HISTORICAL
1500m Walk 10:08.60 05-11-16 Kayla Steadman
1500m Walk 10:09.90 17-09-16 Kayla Steadman
1500m Walk 10:25.30 11-11-14 T STEADMAN
Discus 47.23 30-11-19 Ashlyn Blackstock
Discus 43.09 16-11-19 Ashlyn Blackstock
Discus 42.65 16-02-19 Bella Ferfoglia
Discus 29.26 11-11-90 LÂ BRADLEY
Shot 3kg 14.89 29-02-20 Ashlyn Blackstock
Shot 3kg 14.73 27-10-18 Bella Ferfoglia
Shot 3kg 9.68 12-09-15 LAURAÂ SAXON
Shot Put 8.30 11-11-93 K TARGETT
90m Hurdles 19.54 07-01-17 Kayla Steadman
90m Hurdles 17.32 01-11-92 L Gray
200m Hurdles 32.78 11-11-90 L BRADLEY
BOYS HISTORICAL
100m 11.85 22-02-20 Liam Granato
100m 11.88 07-12-19 Liam Granato
100m 11.98 11-11-98 GÂ BURCHELL
400m 56.04 11-11-89 MÂ SMITH
800m 2:15.90 11-11-93 LÂ COUSINS
1500m 4:48.40 23-11-19 Jack Barnes
1500m 4:53.70 26-10-19 Jack Barnes
1500m 4:55.60 11-11-94 JÂ STANBOROUGH
3000m 10:35.10 11-11-93 LÂ COUSINS
1500m Walk 10:02.20 14-11-20 Hayden Martinelli
1500m Walk 10:04.50 17-10-20 Hayden Martinelli
100m Hurdles 15.70 11-11-01 LÂ BENNETT
300m Hurdles 44.38 11-01-20 Liam Granato
300m Hurdles 45.82 12-01-19 Eli Barnes-Loxley
300m Hurdles 53.59 08-12-18 Drew Collins
200m Hurdles (OLD SPECS) 27.29 11-11-98 GÂ BURCHELL
Javelin 36.06 11-11-91 CÂ FOSTER
Triple Jump 11.50 11-11-99 DÂ LANGFORD
High Jump 1.65 11-11-01 LÂ BENNETT
High Jump 1.65 11-11-98 GÂ BURCHELL

17s CLUB RECORDS
17s CLUB RECORDS
EVENT RECORD DATE ATHLETE
GIRLS CURRENT
100m 13.54 11-11-93 P TURTON
200m 27.73 11-11-90 L BRADLEY
400m 1:04.00 11-11-90 L BRADLEY
800m 2:30.00 11-11-93 D HICKEY
1500m 5:12.50 11-11-93 D HICKEY
3000m 10:47.00 11-11-90 L BRADLEY
1500m Walk 9:52.70 04-03-17 Kayla Steadman
100m Hurdles 18.12 03-10-15 L SAXON
300m Hurdles 52.37 03-12-16 Kayla Steadman
Discus 48.20 19-12-20 Ashlyn Blackstock
Shot Put 14.93 21-11-20 Ashlyn Blackstock
Javelin 30.24 21-11-15 L SAXON
Long Jump 5.13 11-11-97 K LAMERS
Triple Jump 10.29 11-11-97 K LAMERS
High Jump 1.50 11-11-90 L BRADLEY
BOYS CURRENT
100m 11.56 19-09-20 Liam Granato
200m 21.18 11-11-98 G BURCHELL
400m 53.84 26-09-20 Jack Barnes
